AI Models
Latency, tail latency and errors for Workers AI models, measured from probe locations worldwide. Inputs are randomised to avoid caching but kept roughly the same size, and text LLMs are limited to 100 output tokens.
Models status now
62Healthy
0Elevated
0Erroring
Median latency (24h)
…
across all models · 100 output tokens for text models
——
p90 (24h)
…
1 in 10 slower than this
Least consistent (p99 ÷ median)
…
no model's p99 is 2× its median
Models with errors (24h)
…
at least one failed request
Biggest slowdown
…
nothing up 10%+ vs last 6 days
Most improved
…
nothing down 10%+ vs last 6 days
View:
Models (62)
Last 24h · 100 output tokens for text models · click a column to sortPopular Models6
- 9.94 s?Last Update: 50.77 s ago1 Day4.12 s30 Days3.33 s90 Days2.91 s24H Peak: 39.57 sFrom 1:25:26 AM - 1:26:05 AM
- 3.50 s?Last Update: 52.14 s ago1 Day3.02 s30 Days2.88 s90 Days2.51 s24H Peak: 37.91 sFrom 12:01:25 AM - 12:02:02 AM
- 2.37 s?Last Update: 56.62 s ago1 Day2.51 s30 Days2.26 s90 Days2.19 s24H Peak: 34.62 sFrom 2:47:24 PM - 2:47:58 PM
- 1.04 s?Last Update: 55.63 s ago1 Day1.15 s30 Days2.17 s90 Days2.60 s24H Peak: 12.01 sFrom 9:30:02 AM - 9:30:14 AM
- 3.41 s?Last Update: 51.91 s ago1 Day3.46 s30 Days3.96 s90 Days3.40 s24H Peak: 39.77 sFrom 10:02:28 AM - 10:03:07 AM
- 2.35 s?Last Update: 53.95 s ago1 Day3.24 s30 Days3.42 s90 Days3.06 s24H Peak: 38.92 sFrom 7:07:28 PM - 7:08:06 PM
AI Singapore1
- 1.89 s?Last Update: 1.06 min ago1 Day2.00 s30 Days2.07 s90 Days2.02 s24H Peak: 6.09 sFrom 10:08:48 AM - 10:08:54 AM
AI4Bharat1
BAAI5
- 138 ms?Last Update: 1.11 min ago1 Day164 ms30 Days232 ms90 Days176 ms24H Peak: 634 msFrom 1:30:41 AM - 1:30:41 AM
- 236 ms?Last Update: 1.10 min ago1 Day161 ms30 Days277 ms90 Days212 ms24H Peak: 472 msFrom 11:37:41 PM - 11:37:41 PM
- 152 ms?Last Update: 1.16 min ago1 Day137 ms30 Days258 ms90 Days223 ms24H Peak: 1.13 sFrom 1:40:40 PM - 1:40:41 PM
- 423 ms?Last Update: 1.16 min ago1 Day309 ms30 Days309 ms90 Days309 ms24H Peak: 22.76 sFrom 2:44:13 PM - 2:44:35 PM
- 147 ms?Last Update: 1.10 min ago1 Day214 ms30 Days262 ms90 Days228 ms24H Peak: 522 msFrom 9:10:42 PM - 9:10:42 PM
Black Forest Labs1
- 1.38 s?Last Update: 1.09 min ago1 Day1.95 s30 Days2.00 s90 Days1.71 s24H Peak: 15.84 sFrom 6:01:20 AM - 6:01:35 AM
Bytedance1
- 6.38 s?Last Update: 1.03 min ago1 Day4.12 s30 Days4.12 s90 Days4.20 s24H Peak: 11.05 sFrom 12:33:55 PM - 12:34:06 PM
Cloudflare4
- 202 ms?Last Update: 1.21 min ago1 Day224 ms30 Days233 ms90 Days233 ms24H Peak: 1.17 sFrom 9:01:37 AM - 9:01:38 AM
- 258 ms?Last Update: 1.22 min ago1 Day338 ms30 Days332 ms90 Days332 ms24H Peak: 38.79 sFrom 9:07:14 AM - 9:07:52 AM
- 280 ms?Last Update: 1.22 min ago1 Day304 ms30 Days310 ms90 Days310 ms24H Peak: 2.20 sFrom 5:09:38 PM - 5:09:40 PM
- 167 ms?Last Update: 1.22 min ago1 Day191 ms30 Days205 ms90 Days205 ms24H Peak: 2.78 sFrom 6:44:37 PM - 6:44:39 PM
Daily1
- 1.02 s?Last Update: 1.05 min ago1 Day1.08 s30 Days908 ms90 Days908 ms24H Peak: 5.42 sFrom 1:12:51 AM - 1:12:56 AM
DeepSeek3
- 3.76 s?Last Update: 1.01 min ago1 Day2.98 s30 Days3.57 s90 Days3.39 s24H Peak: 31.39 sFrom 7:25:14 AM - 7:25:45 AM
- 1.73 s?Last Update: 1.04 min ago1 Day2.24 s30 Days2.22 s90 Days2.06 s24H Peak: 38.16 sFrom 7:31:22 AM - 7:32:00 AM
- 2.43 s?Last Update: 1.03 min ago1 Day2.93 s30 Days3.28 s90 Days3.35 s24H Peak: 29.49 sFrom 7:43:12 AM - 7:43:41 AM
Google4
- 246 ms?Last Update: 1.09 min ago1 Day261 ms30 Days386 ms90 Days347 ms24H Peak: 844 msFrom 10:55:42 PM - 10:55:42 PM
- 2.54 s?Last Update: 1.03 min ago1 Day2.45 s30 Days2.55 s90 Days2.53 s24H Peak: 3.87 sFrom 10:22:47 PM - 10:22:50 PM
- 2.43 s?Last Update: 42.95 s ago1 Day2.35 s30 Days2.40 s90 Days1.85 s24H Peak: 20.84 sFrom 8:26:05 AM - 8:26:25 AM
- 8.07 s?Last Update: 55.49 s ago1 Day7.97 s30 Days8.08 s90 Days7.99 s24H Peak: 9.51 sFrom 6:36:53 PM - 6:37:02 PM
Hugging Face1
- 199 ms?Last Update: 1.17 min ago1 Day273 ms30 Days354 ms90 Days312 ms24H Peak: 820 msFrom 5:05:38 PM - 5:05:38 PM
IBM1
- 3.07 s?Last Update: 59.75 s ago1 Day3.03 s30 Days3.09 s90 Days3.13 s24H Peak: 4.67 sFrom 7:39:51 AM - 7:39:55 AM
LLaVA1
- 12.10 s?Last Update: 53.55 s ago1 Day7.34 s30 Days7.33 s90 Days6.02 s24H Peak: 37.28 sFrom 1:26:17 PM - 1:26:54 PM
Lykon1
- 3.69 s?Last Update: 1.09 min ago1 Day3.58 s30 Days3.25 s90 Days2.98 s24H Peak: 12.05 sFrom 3:41:55 AM - 3:42:07 AM
Meta10
- 3.87 s?Last Update: 58.68 s ago1 Day4.04 s30 Days4.05 s90 Days3.96 s24H Peak: 12.22 sFrom 6:20:56 AM - 6:21:08 AM
- 1.13 s?Last Update: 1.03 min ago1 Day937 ms30 Days951 ms90 Days881 ms24H Peak: 2.27 sFrom 2:32:47 PM - 2:32:49 PM
- 7.01 s?Last Update: 55.50 s ago1 Day5.61 s30 Days5.67 s90 Days5.43 s24H Peak: 22.71 sFrom 3:52:08 PM - 3:52:30 PM
- 2.42 s?Last Update: 1.19 min ago1 Day2.67 s30 Days2.56 s90 Days2.31 s24H Peak: 13.85 sFrom 12:01:47 AM - 12:02:00 AM
- 1.10 s?Last Update: 1.02 min ago1 Day1.02 s30 Days1.07 s90 Days1.04 s24H Peak: 4.43 sFrom 1:12:50 PM - 1:12:54 PM
- 609 ms?Last Update: 1.02 min ago1 Day713 ms30 Days773 ms90 Days785 ms24H Peak: 1.59 sFrom 12:15:47 AM - 12:15:48 AM
- 2.07 s?Last Update: 59.71 s ago1 Day2.11 s30 Days2.25 s90 Days2.12 s24H Peak: 10.96 sFrom 1:18:59 PM - 1:19:09 PM
- 3.38 s?Last Update: 58.17 s ago1 Day3.08 s30 Days2.81 s90 Days2.21 s24H Peak: 33.04 sFrom 1:20:21 AM - 1:20:54 AM
- 530 ms?Last Update: 1.23 min ago1 Day553 ms30 Days527 ms90 Days454 ms24H Peak: 25.99 sFrom 6:02:09 PM - 6:02:34 PM
- 1.09 s?Last Update: 1.13 min ago1 Day1.39 s30 Days1.54 s90 Days1.60 s24H Peak: 5.33 sFrom 12:31:43 AM - 12:31:48 AM
Meta1
- 6.11 s?Last Update: 57.04 s ago1 Day6.51 s30 Days6.48 s90 Days6.41 s24H Peak: 9.89 sFrom 5:01:55 PM - 5:02:04 PM
Microsoft1
- 316 ms?Last Update: 1.19 min ago1 Day256 ms30 Days198 ms90 Days265 ms24H Peak: 686 msFrom 3:41:37 PM - 3:41:37 PM
Mistral1
- 5.82 s?Last Update: 55.44 s ago1 Day5.96 s30 Days6.14 s90 Days6.34 s24H Peak: 7.44 sFrom 6:57:53 PM - 6:58:00 PM
Mistral1
- 2.16 s?Last Update: 54.10 s ago1 Day2.52 s30 Days2.87 s90 Days2.79 s24H Peak: 7.48 sFrom 3:39:54 PM - 3:40:01 PM
Moondream1
MyShell1
- 1.50 s?Last Update: 1.10 min ago1 Day1.44 s30 Days1.52 s90 Days1.50 s24H Peak: 4.06 sFrom 12:35:39 PM - 12:35:43 PM
NVIDIA1
- 1.49 s?Last Update: 58.42 s ago1 Day1.69 s30 Days1.55 s90 Days1.60 s24H Peak: 22.91 sFrom 12:40:10 AM - 12:40:32 AM
OpenAI5
- 1.86 s?Last Update: 1.20 min ago1 Day1.75 s30 Days26.55 s90 Days26.11 s24H Peak: 20.07 sFrom 12:10:13 AM - 12:10:33 AM
- 1.22 s?Last Update: 44.31 s ago1 Day1.24 s30 Days7.60 s90 Days7.55 s24H Peak: 33.67 sFrom 12:37:10 AM - 12:37:43 AM
- 1.19 s?Last Update: 1.04 min ago1 Day1.18 s30 Days1.11 s90 Days992 ms24H Peak: 29.31 sFrom 12:25:20 AM - 12:25:49 AM
- 1.34 s?Last Update: 1.18 min ago1 Day1.84 s30 Days1.94 s90 Days1.61 s24H Peak: 7.79 sFrom 11:35:43 AM - 11:35:50 AM
- 1.03 s?Last Update: 1.09 min ago1 Day1.19 s30 Days1.22 s90 Days1.17 s24H Peak: 3.34 sFrom 4:17:44 PM - 4:17:47 PM
PFN1
- 414 ms?Last Update: 1.08 min ago1 Day352 ms30 Days456 ms90 Days449 ms24H Peak: 5.37 sFrom 1:09:50 AM - 1:09:55 AM
Pipecat1
- 241 ms?Last Update: 1.19 min ago1 Day454 ms30 Days451 ms90 Days451 ms24H Peak: 1.22 sFrom 9:41:37 AM - 9:41:38 AM
Qwen5
- 3.27 s?Last Update: 56.18 s ago1 Day3.34 s30 Days3.42 s90 Days3.38 s24H Peak: 9.69 sFrom 8:50:58 AM - 8:51:07 AM
- 1.17 s?Last Update: 58.38 s ago1 Day1.14 s30 Days1.01 s90 Days1.01 s24H Peak: 2.85 sFrom 1:00:51 PM - 1:00:53 PM
- 1.34 s?Last Update: 59.37 s ago1 Day645 ms30 Days1.06 s90 Days1.39 s24H Peak: 13.20 sFrom 7:09:04 AM - 7:09:17 AM
- 2.99 s?Last Update: 46.22 s ago1 Day2.49 s30 Days2.79 s90 Days2.73 s24H Peak: 39.18 sFrom 6:04:27 AM - 6:05:06 AM
- 3.31 s?Last Update: 55.96 s ago1 Day3.32 s30 Days3.38 s90 Days3.31 s24H Peak: 7.58 sFrom 1:13:00 AM - 1:13:07 AM
Runwayml1
- 4.31 s?Last Update: 59.77 s ago1 Day3.71 s30 Days6.58 s90 Days4.61 s24H Peak: 12.55 sFrom 8:12:01 AM - 8:12:13 AM
Stabilityai1
- 11.94 s?Last Update: 28.68 s ago1 Day14.04 s30 Days12.31 s90 Days10.32 s24H Peak: 39.50 sFrom 4:48:19 PM - 4:48:58 PM