Performance Jobs
Compare the performance of Cloudflare and non-Cloudflare services, measured from 50+ locations worldwide. Jobs are grouped by workload — Compute, Object Storage, Key-Value and SQL — so you can line providers up side by side. Each service shows its median; expand it to see per-region and per-size variants. Sort any column, or click a job for its description and a per-location latency map.
Compute & Functions 11
Object Storage 18
| Service | Provider | Now | p50 · 1d |
|---|---|---|---|
| R2· 2 | Cloudflare | 16 ms | 15 ms med |
| Cached · 10kb? | 16 ms | 15 ms | |
| Uncached · 10kb? | 94 ms | 83 ms | |
| SSD Storage· 3 | Bunny | 26 ms | 28 ms med |
| Cached · 10kb? | 7.0 ms | 8.0 ms | |
| Uncached · 10kb? | 26 ms | 28 ms | |
| Highvolume · Cached · 10kb? | 28 ms | 30 ms | |
| SSD Storage Upload· 2 | Bunny | 40 ms | 42 ms med |
| S3upload · 10kb? | 40 ms | 42 ms | |
| 10kb? | 52 ms | 54 ms | |
| R2 Download· 8 | Cloudflare | 67 ms | 68 ms med |
| Eeur · 10kb? | 70 ms | 61 ms | |
| Weur · 100b? | 74 ms | 61 ms | |
| Weur · 10kb? | 60 ms | 61 ms | |
| Oc · 10kb? | 67 ms | 68 ms | |
| Enam · 10kb? | 60 ms | 76 ms | |
| Wnam · 10kb? | 79 ms | 84 ms | |
| Weur · 1mb? | 77 ms | 92 ms | |
| Apac · 10kb? | 213 ms | 184 ms | |
| R2 Upload· 10 | Cloudflare | 211 ms | 214 ms med |
| Weur · 100b? | 181 ms | 149 ms | |
| Weur · 10kb? | 142 ms | 151 ms | |
| Weur · 1mb? | 188 ms | 178 ms | |
| Eeur · 10kb? | 237 ms | 196 ms | |
| Eeur · Worker · 10kb? | 211 ms | 214 ms | |
| Oc · 10kb? | 245 ms | 216 ms | |
| Enam · 10kb? | 246 ms | 247 ms | |
| Wnam · 10kb? | 255 ms | 248 ms | |
| Enam · Worker · 10kb? | 246 ms | 281 ms | |
| Apac · 10kb? | 352 ms | 376 ms | |
| R2 Up+DownEnam · Worker · 10kb? | Cloudflare | 13 ms | 15 ms |
| Tigris Download10kb? | Fly.io | 19 ms | 16 ms |
| SSD Storage DownloadS3download · 10kb? | Bunny | 25 ms | 23 ms |
| Object Storage DownloadIad · 10kb? | Xenyth | 23 ms | 23 ms |
| TigrisUncached · 10kb? | Fly.io | 43 ms | 41 ms |
| S3 DownloadEnam · 10kb? | AWS | 41 ms | 42 ms |
| B2 DownloadWnam · 10kb? | Backblaze | 92 ms | 52 ms |
| S3 UploadEnam · 10kb? | AWS | 54 ms | 57 ms |
| Tigris Upload10kb? | Fly.io | 134 ms | 81 ms |
| Cloud Storage DownloadEnam · 10kb? | Google Cloud | 83 ms | 83 ms |
| Object Storage UploadIad · 10kb? | Xenyth | 75 ms | 86 ms |
| Cloud Storage UploadEnam · 10kb? | Google Cloud | 118 ms | 125 ms |
| B2 UploadWnam · 10kb? | Backblaze | 179 ms | 189 ms |
Key-Value 6
| Service | Provider | Now | p50 · 1d |
|---|---|---|---|
| Durable Objects Upload· 2 | Cloudflare | 61 ms | 57 ms med |
| Kv · 10kb? | 61 ms | 57 ms | |
| Sqlite · 10kb? | 58 ms | 58 ms | |
| KV· 4 | Cloudflare | 83 ms | 73 ms med |
| Cached · 10kb? | 21 ms | 19 ms | |
| Uncached · 10kb? | 83 ms | 73 ms | |
| Uncached · 100b? | 92 ms | 75 ms | |
| Uncached · 1mb? | 153 ms | 135 ms | |
| KV Upload· 3 | Cloudflare | 403 ms | 380 ms med |
| 100b? | 387 ms | 374 ms | |
| 10kb? | 403 ms | 380 ms | |
| 1mb? | 529 ms | 528 ms | |
| KV Upload10kb? | Fastly | 4.0 ms | 5.0 ms |
| KVCached · 10kb? | Fastly | 16 ms | 18 ms |
| Durable ObjectsUncached · 10kb? | Cloudflare | 349 ms | 375 ms |
SQL & Databases 5
| Service | Provider | Now | p50 · 1d |
|---|---|---|---|
| Turso· 2 | Turso | 39 ms | 45 ms med |
| Enam · Worker? | 39 ms | 45 ms | |
| Enam · Worker · Storageselect? | 421 ms | 530 ms | |
| D1· 9 | Cloudflare | 49 ms | 55 ms med |
| Oc · Worker? | 38 ms | 30 ms | |
| Eeur · Worker? | 45 ms | 37 ms | |
| Enam · Worker? | 37 ms | 39 ms | |
| Weur · Worker? | 76 ms | 50 ms | |
| Wnam · Worker? | 49 ms | 55 ms | |
| Read · Replicas? | 74 ms | 65 ms | |
| Apac · Worker? | 107 ms | 92 ms | |
| Read · Replicas · Coldstart? | 102 ms | 93 ms | |
| Enam · Worker · Storageselect? | 175 ms | 200 ms | |
| D1 UploadEnam · Worker · 10kb? | Cloudflare | 72 ms | 78 ms |
| Cloud SQLUncached · Hello · World? | Google Cloud | 143 ms | 139 ms |
| Turso UploadEnam · Worker · 10kb? | Turso | 393 ms | 364 ms |
Other 2
| Service | Provider | Now | p50 · 1d |
|---|---|---|---|
| SecretsstoreSecretsstore · Binding · Hello · World? | Cloudflare | 14 ms | 14 ms |
| DatabaseDatabase · Enam · Script? | Bunny | 177 ms | 192 ms |