Locations
The distributed agents that measure propagation delay of Cloudflare configuration changes. Each one polls from its own network to see when a change, such as a Worker deployment or DNS update, becomes visible at the Cloudflare PoP it reaches.
62/63Active agents
7Regions
27On our network
18Routed differently on Enterprise vs Free
Core regions
View on status page ↗The regions that run the API and database behind this site. They serve every data request, and each one is checked on the status page.
Monitoring agents
| Location | Status | Enterprise PoP | Network | |||
|---|---|---|---|---|---|---|
| North America · 17 | ||||||
ATL Atlanta, Georgia, United States | Active | ATL | ShiftHostingAS205398 | |||
Where it's served from | ||||||
DTW Chicago, Illinois, United States | Active | ORD | HostodoAS399804 | |||
Where it's served from | ||||||
ORD Chicago, Illinois, United States | Active | ORD | HostHatchAS205398 | |||
Where it's served from | ||||||
CMH Columbus, Ohio, United States | Active | CMH | MicrotronixAS ? | |||
Where it's served from | ||||||
DFW Dallas-Fort Worth, Texas, United States | Active | DFW | ShiftHostingAS205398 | |||
Where it's served from | ||||||
IAD Dulles, Virginia, United States | Active | IAD | SpeedyPageAS142594 | |||
Where it's served from | ||||||
MCI Kansas City, Missouri, United States | Active | MCI | TerabitAS205398 | |||
Where it's served from | ||||||
LAS Las Vegas, Nevada, United States | Active | LAX | HostcramAS205398 | |||
Where it's served from | ||||||
LAX Los Angeles, California, United States | Active | LAX | FlyAS ? | |||
Where it's served from | ||||||
MIA Miami, Florida, United States | Active | MIA | BuyVMAS205398 | |||
Where it's served from | ||||||
EWR Newark, New Jersey, United States | Active | EWR | BuyVMAS205398 | |||
Where it's served from | ||||||
PDX Portland, Oregon, United States | Active | PDX | HetznerAS212317 | |||
Where it's served from | ||||||
SLC Salt Lake City, Utah, United States | Active | SLC | HostramAS205398 | |||
Where it's served from | ||||||
SJC San Jose, California, United States | Active | SJC | GreenCloudVPSAS11878 | |||
Where it's served from | ||||||
SEA Seattle, Washington, United States | Active | SEA | CrunchbitsAS205398 | |||
Where it's served from | ||||||
YUL Toronto, Ontario, Canada | Active | YUL | ServicaAS ? | |||
Where it's served from | ||||||
YYZ Toronto, Ontario, Canada | Active | YYZ | XenythAS205398 | |||
Where it's served from | ||||||
| Europe · 24 | ||||||
AMS Amsterdam, Netherlands | Active | AMS | Bakker ITAS205398 | |||
Where it's served from | ||||||
TXL Berlin, Germany | Active | TXL | MisakaAS205398 | |||
Where it's served from | ||||||
OTP Bucharest, Romania | Disabled | OTP | HostCAS211462 | |||
Where it's served from | ||||||
DUB Dublin, Ireland | Active | DUB | AWSAS ? | |||
Where it's served from | ||||||
FRA Frankfurt, Germany | Active | FRA | HetznerAS24940 | |||
Where it's served from | ||||||
HAM Hamburg, Germany | Active | HAM | ComputeBoxAS ? | |||
Where it's served from | ||||||
HEL Helsinki, Finland | Active | HEL | UpcloudAS ? | |||
Where it's served from | ||||||
IST IST | Active | IST | KhanWebHostAS ? | |||
Where it's served from | ||||||
KBP Kiev, Ukraine | Active | FRA KBP 36% | VSysAS6698 | |||
Where it's served from | ||||||
LIS Lisbon, Portugal | Active | LIS | Innov4webAS204094 | |||
Where it's served from | ||||||
LHR London, United Kingdom | Active | LHR | Mythic BeastsAS205398 | |||
Where it's served from | ||||||
MAD Madrid, Spain | Active | MAD | LinodeAS63949 | |||
Where it's served from | ||||||
MAN Manchester, United Kingdom | Active | MAN (stale) | LagrangeAS ? | |||
Where it's served from | ||||||
MRS Marseille, France | Active | MRS | OuiHebergAS ? | |||
Where it's served from | ||||||
MXP Milan, Italy | Active | MXP | LinodeAS63949 | |||
Where it's served from | ||||||
OSL Oslo, Norway | Active | OSL | HostHatchAS ? | |||
Where it's served from | ||||||
CDG Paris, France | Active | CDG | Layer7AS49434 | |||
Where it's served from | ||||||
PRG Prague, Czech Republic | Active | PRG | SkylonHostAS ? | |||
Where it's served from | ||||||
SOF Sofia, Bulgaria | Active | SOF | AlphaVPSAS ? | |||
Where it's served from | ||||||
ARN Stockholm, Sweden | Active | ARN | HostHatchAS205398 | |||
Where it's served from | ||||||
VIE Vienna, Austria | Active | VIE | HostHatchAS205398 | |||
Where it's served from | ||||||
VNO Vilnius, Lithuania | Active | WAW WAW 46% | SolidVPSAS ? | |||
Where it's served from | ||||||
WAW Warsaw, Poland | Active | WAW | SkhronAS215467 | |||
Where it's served from | ||||||
ZRH Zurich, Switzerland | Active | ZRH | BuyVMAS ? | |||
Where it's served from | ||||||
| Asia-Pacific · 12 | ||||||
BKK Bangkok, Thailand | Active | BKK | ScalewayAS136258 | |||
Where it's served from | ||||||
MAA Bhubaneswar, India | Active | MAA | DigiRDPAS153393 | |||
Where it's served from | ||||||
DAC Dhaka, Bangladesh | Active | DAC | MetroVPSAS ? | |||
Where it's served from | ||||||
HKG Hong Kong, Hong Kong | Active | HKG | HostHatchAS205398 | |||
Where it's served from | ||||||
CGK Jakarta, Indonesia | Active | CGK | LinodeAS63949 | |||
Where it's served from | ||||||
BOM Mumbai, India | Active | BOM | VultrAS205398 | |||
Where it's served from | ||||||
DEL New Delhi, India | Active | DEL | GCPAS20473 | |||
Where it's served from | ||||||
KIX Osaka, Japan | Active | KIX | VultrAS205398 | |||
Where it's served from | ||||||
ICN Seoul, Korea | Active | ICN | VultrAS205398 | |||
Where it's served from | ||||||
SIN Singapore, Singapore | Active | SIN | HostHatchAS205398 | |||
Where it's served from | ||||||
TPE Taipei, Taiwan | Active | TPE | SoftShellWebAS9678 | |||
Where it's served from | ||||||
NRT Tokyo, Japan | Active | NRT | HostHatchAS205398 | |||
Where it's served from | ||||||
| Oceania · 3 | ||||||
AKL Auckland, New Zealand | Active | AKL | ZappieHostAS205398 | |||
Where it's served from | ||||||
MEL Melbourne, Australia | Active | MEL | FlowVPSAS ? | |||
Where it's served from | ||||||
SYD Sydney, Australia | Active | SYD | HostHatchAS205398 | |||
Where it's served from | ||||||
| South America · 4 | ||||||
EZE Ezeiza, Argentina | Active | EZE (stale) | FlyAS ? | |||
Where it's served from | ||||||
LIM Lima, Peru | Active | LIM | ScalewayAS ? | |||
Where it's served from | ||||||
SCL Santiago, Chile | Active | SCL | InfofractalAS205398 | |||
Where it's served from | ||||||
GRU Sao Paulo, Brazil | Active | GRU | VultrAS205398 | |||
Where it's served from | ||||||
| Africa · 2 | ||||||
JNB Johannesburg, South Africa | Active | JNB | MisakaAS205398 | |||
Where it's served from | ||||||
LOS Lagos, Nigeria | Active | LOS | SiteHubAS ? | |||
Where it's served from | ||||||
| Middle East · 1 | ||||||
TLV Tel Aviv, Israel | Active | TLV | VultrAS205398 | |||
Where it's served from | ||||||
No locations match.